Engine For Sale
Diesel Generator Set Data Sheet | ||||
Generator Model | GF50WP | |||
Power | 50kw/62.5kva | |||
Rated Voltage | 220V | |||
Frequency | 50HZ | |||
Power Factor | 0.8(Lagging) | |||
Dimension(L*W*H) | 2450*1100*1700mm | |||
Weight | 1150kg | |||
Diesel Engine Data Sheet | ||||
Brand | WEICHAI | |||
Model | WP4D66E200 | |||
Number of Cylinder | 4 | |||
Speed | 1500RPM | |||
Cycle | Four Stroke | |||
Cooling Method | Water Cooling | |||
Bore*Stroke | 105*130mm | |||
Speed Governor | Electronic | |||
Power | 66kw | |||
Lubrication oil Capacity | 10L | |||
Fuel Consumption | 198g/kw.h | |||
Starting Method | 24V Electrical Starting | |||
Alternator Data Sheet | ||||
Brand | Hengtong | |||
Model | HTI-50 | |||
Power | 50kw/62.5kva | |||
Connecting Type | 3 Phase and 4 Wires | |||
Number of Bearing | Single | |||
Protection Grade | IP23 | |||
Insulation Class | H | |||
Exciter Type | Brushless, Self-excited, AVR Controller | |||
Altitude | ≤1000M | |||
Controller | ||||
Optional Controller Brand | Smartgen/Deepsea/ComAp etc. |
Factory and Workshop