Price
Diesel Generator Set Data Sheet | ||||
Generator Model | GF40WP | |||
Power | 40kw/50kva | |||
Rated Voltage | 220V | |||
Frequency | 50HZ | |||
Power Factor | 0.8(Lagging) | |||
Dimension(L*W*H) | 1650*700*1290mm | |||
Weight | 700kg | |||
Diesel Engine Data Sheet | ||||
Brand | WEICHAI | |||
Model | WP2.3D48E200 | |||
3Number of Cylinder | 3 | |||
Speed | 1500RPM | |||
Cycle | Four Stroke | |||
Cooling Method | Water Cooling | |||
Bore*Stroke | 108*125mm | |||
Speed Governor | Electronic | |||
Power | 48kw | |||
Lubrication oil Capacity | 11L | |||
Fuel Consumption | 225g/kw.h | |||
Starting Method | 24V Electrical Starting | |||
Alternator Data Sheet | ||||
Brand | Hengtong | |||
Model | HTI-40 | |||
Power | 40kw/50kva | |||
Connecting Type | 3 Phase and 4 Wires | |||
Number of Bearing | Single | |||
Protection Grade | IP23 | |||
Insulation Class | H | |||
Exciter Type | Brushless, Self-excited, AVR Controller | |||
Altitude | ≤1000M | |||
Controller | ||||
Optional Controller Brand | Smartgen/Deepsea/ComAp etc. |
Factory and Workshop