Specifications
Conductor | Insulation |
Max.COND.Resistance (Ω/km,20℃,DC) | |||
Crossection (mm2) | Construction (No./m) | DIA. (mm) | Thickness (mm) | O.D. (mm) | |
1 | 32/0.20 | 1.30 | 0.60 | 2.70 | 18.5 |
1.5 | 48/0.20 | 1.62 | 0.60 | 3.00 | 12.7 |
2.5 | 49/0.20 | 2.06 | 0.70 | 3.50 | 7.6 |
3 | 98/0.20 | 2.58 | 0.70 | 4.00 | 6.15 |
4 | 126/0.20 | 2.70 | 0.80 | 4.40 | 4.71 |
6 | 190/0.20 | 3.20 | 0.80 | 5.10 | 3.14 |
10 | 323/0.20 | 4.50 | 1.00 | 6.60 | 1.82 |
16 | 513/0.20 | 5.80 | 1.00 | 8.00 | 1.16 |
25 | 798/0.20 | 7.30 | 1.30 | 9.80 | 0.743 |
35 | 1121/0.20 | 8.65 | 1.30 | 11.30 | 0.527 |
50 | 1596/0.20 | 9.60 | 1.50 | 12.70 | 0.368 |
70 | 2257/0.20 | 11.70 | 1.50 | 15.00 | 0.259 |
Details Images