Packaging & delivery
Packaging Details
Inner packing:Wooden reel,Plastic reel,Paper reel
Ourter pakcing:Carton box,Pull outbox,Palleta available.
Lead time:
Quantity(meters) | 1 - 10000 | >10000 |
Lead time (days) | 15 | To be negotiated |
Products Description
* Product standard:
The production standard for National AS/NZS 1125; AS/ NZS 5000.2
* Main of Cables Features:
1, Color: With Green/Yellow core
2, Outer :PVC
3, Sheath :V-90
4, Number of earth cores:1
5, Rated Voltage Uo/U (Um): 450/750V
6, Long-term allowable temperature of the cable:The allowable temperature of 105 Cable should not exceed 105℃, the allowable temperature of other models should not exceed 70℃.
* Application:
Applicable to the cables and wires of rated voltage 450/750V and less than 450/750V AC for power plant, household electrical appliance, instrument, and telecommunication equipment.
* Certification: CE/CCC/SAA
The quality is guaranteed, and you do not need to worry about the problem of import clearance in AU.
Cross section [mm2] | Type of conductor | Number and diameter of wires No/mm | Nom. insulation thick. [mm] | Nom. outer sheath thick. [mm] | Earth cond. sect. [mm2] | Nom. over, diam. | Approx, weight [kg/100m] | Nexans ref. |
1 | Solid copper | 1/1.13 | 0.6 | 0.9 | 1 | 8.9 x 4.2 | 7.74 | 2*1mm² +1 E |
1 | Solid copper | 1/1.13 | 0.6 | 0.9 | 1 | 8.9 x 4.2 | 7.74 | 2*1mm² +1 E |
1 | Solid copper | 1/1.13 | 0.6 | 0.9 | 1 | 8.9 x 4.2 | 7.74 | 2*1.5mm² +1.5 E |
1.5 | Stranded copper | 7/0.52 | 0.6 | 0.9 | 1.5 | 9.9 x 4.5 | 8.86 | 2*1.5mm² +1.5 E |
1.5 | Stranded copper | 7/0.52 | 0.6 | 0.9 | 1.5 | 9.9 x 4.5 | 13.29 | 2*1.5mm² +1.5 E |
1.5 | Stranded copper | 7/0.52 | 0.6 | 0.9 | 1.5 | 9.9 x 4.5 | 8.86 | 2*1.5mm² +1.5 E |
1.5 | Stranded copper | 7/0.52 | 0.6 | 0.9 | 1.5 | 9.9 x 4.5 | 8.86 | 2*1.5mm² +1.5 E |
1.5 | Stranded copper | 7/0.52 | 0.6 | 0.9 | 1.5 | 9.9 x 4.5 | 8.86 | 2*1.5mm² +1.5 E |
2.5 | Solid copper | 1/1.77 | 0.7 | 1.0 | 2.5 | 11.8x5.4 | 13.68 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
2.5 | Stranded copper | 7/0.67 | 0.7 | 1.0 | 2.5 | 12.2x5.4 | 14.03 | 2*2.5mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
4 | Stranded copper | 7/0.85 | 0.8 | 1.1 | 2.5 | 13.9x6.3 | 18.65 | 2*4mm² +2.5 E |
6 | Stranded copper | 7/1.03 | 0.8 | 1.1 | 2.5 | 15.0x6.9 | 23.04 | 2*6mm² +2.5 E |
6 | Stranded copper | 7/1.03 | 0.8 | 1.1 | 2.5 | 15.0x6.9 | 23.04 | 2*6mm² +2.5 E |
6 | Stranded copper | 7/1.03 | 0.8 | 1.1 | 2.5 | 15.0x6.9 | 23.04 | 2*6mm² +2.5 E |
6 | Stranded copper | 7/1.03 | 0.8 | 1.1 | 2.5 | 15.0x6.9 | 23.04 | 2*6mm² +2.5 E |
Recommend Products
Solar Cable
Silicone Cable
House Wire
Multi-core Flexible Cable
Power Cable
Flat Cable