PVC Sheathed Electric Wire Flexible Cable 3 core Cable
Product Description
Product standard:
The production standard for anti-flaming and fire-resistant cables is GB/T19666-2005,GB/T5023-2008,JB/T8734-2012
Main of cables features
1,Uo/U is 450/750V,300/500,
2,Long-term allowable temperature of the cable:The allowable temperature of 105 Cable should not exceed 105℃, the allowable temperature of other models should not exceed 70℃.
Application:
Applicable to the cables and wires of rated yolatage 450/750V and less than 450/750V AC for power
plant, householdelectrical applance,insurment and telecommunication equipment.
copper cable electric cable wire
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20℃) | Minimum insulation resistance (70℃) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
More products
Packaging & Shipping
Company Information
Certifications
Our customers are located all over the world including China, Singapore, Malaysia, Indonesia, Korea, India, USA and many countries in Europe as well as Africa and South America.
FAQ
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.
Welcome to visit us. We'll pick you up in Shenzhen.
2. How can I get a sample to test your quality?
The samples are free for you. New clients are expected to pay for the courier cost.
3. What’s your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. Can I get a discount?
It depends on your quantity, We can make a discount and afford the freight. Pls kindly contact us.
5. Does your company accept OEM production?
Yes, could print your company name, we even custom the quality card to promote your company.