(Conductor) | Insulation | Max.Cond | Unit Length | |||
Size | Construction | Diameter | Nominal Thickness | Diameter | ||
18 | 7/0.39 | 1.19 | 0.93 | 3.05 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 3.35 | 14 | ||
14 | 41/0.254 | 1.87 | 3.73 | 8.78 | ||
13 | 50/0.254 | 2.07 | 3.93 | 6.97 |
Home > Sell > UL3071 13-18AWG 600V 200C High temperature tinned copper for home appliance Fiberglass Silicone rubb
UL3071 13-18AWG 600V 200C High temperature tinned copper for home appliance Fiberglass Silicone rubb
Detail |
Search
|