Products Description
type | DEM05 | DEM07 | DEM12 | DEM17 | DEM22 | DEM27 | |
Cooling capacity | 5.5 | 7.5 | 12.5 | 17 | 22 | 28.1 | |
Air supply method | air supply | air supply | air supply | Up Air Supply Up Air Supply/Down Air Supply Up Air Supply/Down Air Supply | |||
Standard air volume (m3/h) | 2000 | 2000 | 3100 | 4300 | 6000 | 7300 | |
Number of fans | 1 | 1 | 1 | 1 | 1 | 1 | |
Electric heating | 3 (optional) | 3 (optional) | 3 (optional) | 5.5(optional) | 6(optional) | 6 (optional) | |
Humidification capacity (kg/h) | 1.5 (optional) | 1.5 (optional) | 1.5 (optional) | 3 (optional) | 3(optional) | 3(optional) | |
Maximum current (A) | 20 | 20 | 20 | 25 | 26.8 | 30.3 | |
open | 32 | 32 | 32 | 40 | 40 | 40 | |
cooling method | water cooling/air cooling | water cooling/air cooling | water cooling/air cooling | water cooling/air cooling | water cooling/air cooling | water cooling/air cooling | |
Dimensions (W×D×H, mm) | 510×385×1850 | 600×500×1975 | 750×650×1975 | 800×765×1975 | 850×835×1975 |
Company Profile
00:00
02:40