Overview
Essential details
Place of Origin:
Zhejiang, China
Brand Name:
SARAH
Model Number:
YH10W
Standard:
IEC60099-4 GB
Factory Model:
YH20-24KV
Rated Voltage:
24KV
Material:
Polymer/Silicon Rubber
Supply Ability
Supply Ability
10000 Piece/Pieces per Month
Packaging & delivery
Packaging Details
Cartons
Port
Ningbo, Shanghai
Video Description
24kv YH10W IEC60099-4 zinc oxide arrester
Product Description
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us | High current impulse withstand | ||||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse | |||||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||||
YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 250 | 65 | 100 |
YH10W-6 | 6 | 5.1 | 226 | 18 | 16.8 | 150 | 250 | 65 | 100 |
YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 250 | 65 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 250 | 65 | 100 |
YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 250 | 65 | 100 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 250 | 65 | 100 |
YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 250 | 65 | 100 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 250 | 65 | 100 |
YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 250 | 65 | 100 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 250 | 65 | 100 |
YH10W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 150 | 250 | 65 | 100 |
YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 250 | 65 | 100 |
YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 250 | 65 | 100 |
YH10W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 150 | 250 | 65 | 100 |
YH10W-39 | 39 | 31.5 | 123 | 108 | 94 | 400 | 400 | 100 | 100 |
YH10W-42 | 42 | 33.6 | 126 | 111 | 101 | 400 | 400 | 100 | 100 |
YH10W-45 | 45 | 36.5 | 128 | 119 | 102 | 400 | 400 | 100 | 100 |
YH10W-48 | 48 | 39 | 139 | 128 | 110 | 400 | 400 | 100 | 100 |
YH10W-51 | 51 | 40.8 | 151 | 135 | 115 | 400 | 400 | 100 | 100 |
YH10W-54 | 54 | 42 | 160 | 143 | 119 | 400 | 400 | 100 | 100 |
YH10W-60 | 60 | 48 | 178 | 159 | 132 | 400 | 400 | 100 | 100 |
YH10W-66 | 66 | 52.8 | 1*9 | 175 | 145 | 400 | 400 | 100 | 100 |
YH10W-69 | 69 | 55.2 | 205 | 193 | 152 | 400 | 400 | 100 | 100 |
YH10W-72 | 72 | 57 | 214 | 191 | 158 | 400 | 400 | 100 | 100 |
YH10W-75 | 75 | 60 | 223 | 199 | 165 | 400 | 400 | 100 | 100 |
YH10W-84 | 84 | 67.2 | 244 | 218 | 181 | 400 | 400 | 100 | 100 |
YH10W-90 | 90 | 70 | 249 | 222 | 184 | 400 | 600 | 100 | 100 |
YH10W-96 | 96 | 76 | 265 | 237 | 197 | 400 | 600 | 100 | 100 |
YH10W-108 | 108 | 84 | 298 | 266 | 221 | 400 | 600 | 100 | 100 |
YH10W-120 | 120 | 98 | 330 | 295 | 245 | 400 | 600 | 100 | 100 |
Details Pictures
Packaging & Shipping