Product Description
* This model is produced in accordance with Chinese national GB standards and the international IEC standards.
* It uses oil as the main insulation means of the transformer, and relies on oil as the cooling medium, such as oil-immersed natural cooling, oil-immersed air cooling, etc.
* Widely used in chemical plants, factories, remote places and other harsh environments.
Product Features:
The S11 series fully sealed oil-immersed power transformer developed and produced by the company has the advantages of low loss, low noise and high efficiency, which can achieve good energy-saving effects and reduce pollution.
The transformer is isolated from the air to prevent and slow down the deterioration of oil and insulation aging so as to enhance operational reliability, and maintain normal operation without maintenance.
1.The transformer core is laminated with quality cold-rolled silicon steel sheets, which greatly reduces the no-load loss and no-load current. The core is bound to ensure the tightness of the core and reduce noise.
2.High and low voltage windings are made of oxygen-free copper, and low voltage windings of 500kVA and below adopt double-layer cylindrical structure. 630kVA and above adopt double helix or four helix structure, high voltage winding adopts multilayer cylindrical structure. 1000kVA and above can adopt foil winding.
3.The transformer connection group uses Dyn11 to reduce the impact of harmonics on the power grid and improve the quality of power supply.
4.The transformer is a fully sealed structure, which prolongs the service life. A positioning mechanism is added to the body to prevent displacement during transportation. At the same time, all fasteners are equipped with fastening nuts to ensure that the fasteners are not loose during long-term operation, which meets the requirement of not hanging the core.
5.The measured noise value is lower than the standard. After this series of transformers have been transported normally, the relevant parts can be installed without core inspection, and they can be put into operation once the acceptance test is qualified.
Product Standard:
GB/T 1094 Power Transformer
GB/T 15164 Oil-immersed Power Transformer Load Guide
GB/T 6451 Three-phase Oil-immersed Power Transformer Technical Parameters and Requirements
GB/T 2536 Transformer Oil
GB/T 311.1 Insulation Coordination of High-voltage Power Transmission and Transformation Equipment
GB/T 10237 Insulation Level of Power Transformer and Air Gap of External Insulation in Insulation Test
DL/T 572 Transformer Operation Regulations
IEC60076
Applicable Environment:
1.High ambient temperature: +40℃
2.Low ambient temperature: -25℃
3.Altitude: <1000m. We can also customize according to your demand.
4.Monthly average relative humidity: 90% (20℃)
5.Installation location: Chemical plants, factories, remote places and other harsh environments.
Model Implication:
Technical Parameter:
Technical Parameter for S11 Series 6kv - 11kv No-load Voltage Regulation Transformers | |||||||||||
Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | L*W*H (mm) | Active parts Weight (kg) * Oil Weight (kg) | Total Weight (kg) | ||
High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | |||||||||
30 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 630/600 | 4 | 2.8 | 980*735*1145 | 178*78 | 355 |
50 | 130 | 910/870 | 2.5 | 1017*758*1205 | 240*92 | 415 | |||||
63 | 150 | 1090/1040 | 2.4 | 1035*785*1285 | 285*105 | 505 | |||||
80 | 180 | 1310/1250 | 2.2 | 1065*800*1290 | 330*110 | 540 | |||||
100 | 200 | 1580/1500 | 2.1 | 1072*820*1305 | 345*116 | 590 | |||||
125 | 240 | 1890/1800 | 2 | 1155*1105*1310 | 415*135 | 705 | |||||
160 | 280 | 2310/2200 | 1.9 | 1235*850*1535 | 485*135 | 835 | |||||
200 | 340 | 2730/2600 | 1.8 | 1282*860*1557 | 582*168 | 965 | |||||
250 | 400 | 3200/3050 | 1.7 | 1310*940*1605 | 695*210 | 1135 | |||||
315 | 480 | 3830/3650 | 1.6 | 1465*1120*1915 | 855*255 | 1520 | |||||
400 | 570 | 4520/4300 | 1.5 | 1440*1165*1725 | 950*295 | 1590 | |||||
500 | 680 | 5410/5150 | 1.4 | 1510*1250*1845 | 1150*320 | 1905 | |||||
630 | 810 | 6200 | 4.5 | 1.3 | 1650*1140*1920 | 1500*435 | 2015 | ||||
800 | 980 | 7500 | 1.2 | 2125*1175*2315 | 1910*760 | 3510 | |||||
1000 | 1150 | 10300 | 1.1 | 2150*1380*2570 | 2125*880 | 3850 | |||||
1250 | 1360 | 12000 | 1 | 2355*1485*2570 | 2605*960 | 4610 | |||||
1600 | 1640 | 14500 | 0.9 | 2335*1750*2630 | 3125*1150 | 5420 | |||||
2000 | 1940 | 18300 | 5 | 0.4 | 1940*1400*1700 | 2420*780 | 4200 | ||||
2500 | 2290 | 21200 | 0.4 | 2050*1480*1800 | 2560*780 | 4680 | |||||
Note: The data in the table is subject to change as required. | |||||||||||
Production Flow
Low-voltage foil winding area:
Case Storage Area:
Coil installation:
Assembly:
Testing:
Packaging & Shipping