Ⅰ Applications
Primarily used for overhead service application such as street lighting,outdoor lighting,and temporary service for construction, To be used at voltage of 600V to 2200V phase-to-phase or less at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross liked polyethylene insulated conductors.
Ⅱ Standards
We could produce the cable according to many
standards: ICEA S-76-474, ICEA S-95-658,ICEA S-61-402,ICEA S-66-524
we will do our best to meet your requirements
ⅢSpecification
1. Phase conductor: Aluminum wire, 1350-H19
2. Neutral Conductor : Aluminum wire 1350-H19, All Alloy Aluminum Conductor 6201, Aluminum Conductor Steel Reinforced
3. The material of insulation: XLPE,PE,PVC
4. The Voltage: 600V-2200V
Duplex Service Drop
Code word | AWG or kcmil | Bare Neutral Messenger | Phase conductor | Weight Kg/km | Allowcable Ampacities(A) | |||||||
ACSR | Rated Strength Lbs. | AAC | Insul Thick.mm | XLPE | PE | |||||||
NO. | Dia. mm | NO. | Dia. mm | NO. | Dia.mm | |||||||
Setter Shepherd Eskimo Terrier Chow Bull | 1*6AWG+1*6AWG 1*6AWG+1*6AWG 1*4AWG+1*4AWG 1*4AWG+1*4AWG 1*2AWG+1*2AWG 1*1/0AWG+1*1/0AWG | 1 1 1 1 1 1 | 1.68 1.68 2.12 2.12 2.67 3.37 | 6 6 6 6 6 6 | 1.68 1.68 2.12 2.12 2.67 3.37 | 1190 1190 1860 1860 2850 4380 | 1 7 1 7 7 19 | 4.11 1.56 5.19 1.96 2.47 1.89 | 1.14 1.14 1.14 1.14 1.14 1.52 | 111 113 171 173 266 427 | 85 85 115 115 150 205 | 70 70 90 90 120 160
|
Click here : " Send enquiry "
Quadruplex Service Drop
Quadruplex AAAC Cable
Code Word | AWG or Kcmil | Neutral AAAC | Phase AAC |
Bay | 3*6AWG+1*30.58 | 7/1.68 | 1/4.11 |
French Coach | 3*6AWG+1*30.58 | 7/1.68 | 7/1.56 |
German Coach | 3*4AWG+1*48.69 | 7/2.12 | 1/5.19 |
Arabian | 3*4AWG+1*48.69 | 7/2.12 | 7/1.96 |
Belgian | 3*2AWG+1*77.47 | 7/2.67 | 7/2.47 |
Shetland | 3*1/0 AWG+1*123.3 | 7/3.37 | 19/1.89 |
Thoroughbred | 3*2/0 AWG+1*155.4 | 7/3.78 | 19/2.13 |
Click here : " Send enquiry "
Quadruplex ACSR Cable
Code Word | AWG or Kcmil | Neutral ACSR | Phase AAC |
Morochuca | 3*6AWG+1*6AWG | 6+1/1.68 | 1/4.11 |
Chola | 3*6AWG+1*6AWG | 6+1/1.68 | 7/1.56 |
Morgan | 3*4AWG+1*4AWG | 6+1/2.12 | 1/5.19 |
Hackney | 3*4AWG+1*4AWG | 6+1/2.12 | 7/1.96 |
Palomino | 3*2AWG+1*2AWG | 6+1/2.67 | 7/2.47 |
Costena | 3*1/0AWG+1*1/0AWG | 6+1/3.37 | 19/1.89 |
Grullo | 3*2/0AWG+1*2/0AWG | 6+1/3.78 | 19/2.13 |