Support 5g seamless rapid expansion: - 57vdc constant voltage to meet 5g high power AAU remote power supply demand, support 2 / 3 / 4 / 5G deployment
System level is more efficient and energy-saving: efficient conversion, efficient distribution and efficient energy storage
Support smooth evolution: realize smooth expansion of power and distribution system through innovative architecture design; realize echelon utilization and smooth expansion of backup system through original battery current sharing technology
Intelligent peak shaving, site free power transformation: when the peak load exceeds the input power of the city power, the power supply controls the battery discharge, and the city power and battery cooperate to supply power to the load, so as to cut off the peak power supply of the city power and reduce the investment required for the expansion of the city capacity
Intelligent management, remote online maintenance, reduce the number of down station, reduce maintenance costs
Product specifications
product type | MTS9604B-N20B1 | MTS9604B-N20B2 | ||
system | Dimension (w × D × h) | ) 600mm × 600mm × 2000mm | ||
weight | ≤120kg(excluding rectifier module and battery) | |||
Refrigeration mode | Natural heat dissipation | |||
Installation method | Anti static floor installation | |||
User space | 12U | 8U | ||
Battery space | Group 4: 150 ah lithium battery | Three sets of lead acid batteries | ||
AC distribution | Input mode | 220/380VAC Three phase four wire | ||
Input distribution | MCB:1×100A/3P | |||
AC output | MCB:1×32A/3P | |||
lightning protection | 20kA/40kA(8/20μs) | |||
DC distribution |
output voltage |
-57VDC constant voltage | Normal mode: 42vdc ~ 58vdc, rated value: 53.5vdc
5g mode: 57vdc constant voltage | |
Maximum capacity | 24kW ( 8×3000W or 6×4000W Rectifier module ) | |||
Battery bypass | MCB:4×125A/1P | |||
Power off once | MCB:2×100A/1P, 4×63A/1P, 2×32A/1P, 2×16A/1P Fuse:2×100A | |||
Secondary power off | MCB:2×100A/1P, 2×63A/1P, 2×16A/1P, 2×10A/1P | |||
DC lightning protection | 10kA/20kA(8/20μs) | |||
Rectifier module | Rated power | 4000W | 3000W | |
efficiency | >97% | >96% | ||
Dimension (w × D × h) | ) 105mm × 281mm × 40.8mm | |||
Monitoring module |
Signal input | 5-channel analog (battery temperature, ambient temperature, ambient humidity, temperature 1, temperature 2) 9-channel switching value (water immersion, smoke sensor, door magnet, 6-channel public input) | ||
Alarm output | 8-way dry contact | |||
Communication port | RS232, RS485, FE | |||
Storage capacity | 50000 historical alarm records | |||
display mode | LCD | |||
Environmental indicators | working temperature | -10℃~+45℃(including built-in battery) | ||
torage temperature | -40℃ ~+70℃ | |||
Working humidity | 5%~95% (no condensation) | |||
Working altitude | 0 ~ 4000m (in 2000m ~ 4000m high temperature derating, every 200m increase, the working temperature decreases by 1 ℃) | |||
Optional hardware | 5g indoor blade | Maximum support 1pcs, 9kw rectifier capacity, 5 × 40A load fuse |
Company Information
Application Field
Packaging
Company Introduction