Product Description
NetSure 531C A2
Model | Netsure 531CA2-Y1 | Netsure 531CA2-Y2 | Netsure 531CA2-Y3 |
System capacity | 300A | ||
Monitor Module | M520S | ||
Rectifier module | 10*30A (R48-2000A3,R48-2000E3) | ||
AC Input | 2*200A/3P | 2*200A/3P | 2*200A/3P |
AC Output | 1*16A/1P,1*16A/3P | 1*16A/1P,1*16A/3P | 1*16A/1P,1*16A/3P |
AC SPD | Class C | Class C | Class C |
Battery | 2*32A/1P,2*10A/1P | 2*63A/1P,2*32A/1P, 2*10A/1P | 2*63A/1P,2*32A/1P, 2*10A/1P |
Load | 2*100A, 6*63A/1P, 2*32A/1P | 5*100A , 1*63A/1P | 5*100A , 1*63A/1P |
DC SPD | In=10KA | In=10KA | In=10KA |
Battery connect | 2*250A | 2*250A | 2*250A |
Size | 600*400*1600mm | ||
Weight | 95KG including rectifier |
Other related products