Products Description
Al Wire Solid Aluminum Conductor Xlpe Insulated Steel Wire Armour Cable A2XWY
Product Feature
Conductor: Aluminum or Copper
Armoured: SWA(Steel Wire Armoured) / STA(Steel Tape Armoured) or Non-Armoured
Insulation: PVC/LSF/Fire Resistant
Cores: 1, 2, 3, 4, 5, 3+1, 4+1, 3+2
Section Area: 1.5mm2-300mm2
Standard: IEC 60502, BS 7870, GB/T12706 or other.
Packaging: Iron Or Wooden Drum
Application: Building, Engineered, Railway, Plant construction, Shool, Hospital, Underground and so on.
We can customize the size according to your requirement.
Armoured Power Cable Parameter:
Part Number | Cross Section | Stranding | Approx Weight | Approx Overall Diameter | Gland Size | Single Cleat | Nom. Max. DC-resist conductor 20° C | Current rating laid direct |
(mm²) | (mm) | KG/KM | (mm) | (mm) |
| (Ohm/km) | (Amp) |
SWAPVC4X1.5 | 4 x 1.5 | 7/0.53 | 351 | 12.88 | 20s | 0.5 | 12.1 | 32 |
SWAPVC4X2.5 | 4 x 2.5 | 7/0.67 | 429 | 14.43 | 20s | 0.6 | 7.41 | 42 |
SWAPVC4X4.0 | 4 x 4.0 | 7/0.85 | 538 | 16.87 | 20 | 0.6 | 4.61 | 55 |
SWAPVC4X6.0 | 4 x 6.0 | 7/1.04 | 670 | 17.87 | 20 | 0.7 | 3.08 | 69 |
SWAPVC4X10 | 4 x 10 | 7/1.35 | 998 | 20.1 | 25 | 0.8 | 1.83 | 92 |
SWAPVC4X16 | 4 x 16 | 7/1.70 | 1,272 | 22.4 | 25 | 0.9 | 1.15 | 119 |
SWAPVC4X25 | 4 x 25 | 7/2.14 | 1,940 | 27 | 32 | 1 | 0.727 | 152 |
SWAPVC4X35 | 4 x 35 | 7/2.52 | 2,390 | 30.1 | 32 | 1.2 | 0.524 | 182 |
SWAPVC4X50 | 4 x 50 | 19/1.78 | 2,925 | 31.5 | 32 | 1.4 | 0.387 | 217 |
SWAPVC4X70 | 4 x 70 | 19/2.14 | 4,200 | 37.4 | 40 | 1.6 | 0.268 | 266 |
SWAPVC4X95 | 4 x 95 | 19/2.52 | 5,355 | 40.9 | 50s | 1.8 | 0.193 | 319 |
SWAPVC4X120 | 4 x 120 | 37/2.03 | 6,925 | 46.6 | 50 | 2 | 0.153 | 363 |
SWAPVC4X150 | 4 x 150 | 37/2.25 | 8,200 | 50.2 | 50s | 2 | 0.124 | 406 |
SWAPVC4X185 | 4 x 185 | 37/2.52 | 9,975 | 55.8 | 63s | TC9 | 0.0991 | 458 |
SWAPVC4X240 | 4 x 240 | 61/2.52 | 12,700 | 62.5 | 63 | TC10 | 0.0754 | 529 |
SWAPVC4X300 | 4 x 300 | 61/2.85 | 15,275 | 67.4 | 75s | TC11 | 0.0601 | 592 |
SWAPVC4X400 | 4 x 400 | 61/3.20 | 19,875 | 77 | 75 | TC12 | 0.047 | 667 |
If you want to more details, please don't hesitate to send the inquiry to us.