Overview
Essential details
Model Number:
LE17 LE18 LE20 LE25 LE30 LE40
Type:
Inductive Proximity Sensor
Place of Origin:
Shanghai, China
Usage:
Position, Position Sensor
Output:
NPN PNP NO/NC, Digital Sensor
Application:
Industrial Automation
Supply Ability
Supply Ability
5000000 Piece/Pieces per Month
Packaging & delivery
Packaging Details
Lanbao Le18 Plastic Little NPN PNP Dc 3 Wires Square Proximity Inductive Sensor
Standard packing in carton
Port
Shanghai, Hongkong, Guangzhou, Shenzhen, Ningbo, etc.
Picture Example:
Lead time:
Quantity(pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | >10000 |
Lead time (days) | 7 | 15 | 30 | To be negotiated |
Video Description
00:00
00:43
Lanbao Le18 Plastic Little NPN PNP Dc 3 Wires Square Proximity Inductive Sensor
Product Features
♦Non contact detection, safe and reliable;
♦ASIC design,safe and reliable
♦Perfect choice for matallic targt detection
♦Large supplying quantity for world top sensor brands, with excellent quality but most competitive price.
Product Paramenters
Shell code | LE10 | LE17 | LE18 |
Dimensions(mm) | 18*10*30 | 17*17*28 | 18*18*35 |
Mounting | • Flush, O Non-flush | ♦ Flush, O Non-flush | • Flush, O Non-flush |
Sensing distance | 5mm, 8mm | 5mm, 8mm | 5mm, 8mm |
DC 3 Wires | NPN NO; NPN NC PNP NO;PNP NC | NPN NO; NPN NC PNP NO; PNP NC | NPN NO; NPN NC PNP NO; PNP NC |
DC 4 Wires | / | / | / |
Output DC 2 Wires | / | NO NC | NO NC |
AC 2 Wires | / | NO NC | NO NC |
ACVDC2Wires | / | / | / |
Supply voltage | 10...30 VDC | 10.. .30 VDC 90.. .250VAC | 10.. .30 VDC 90.. .250 VAC |
Frequency | 1000Hz, 800Hz | DC3/4:700Hzf 500Hz DC2: 700Hzf 500Hz AC2: 20Hz | DC3/4:700Hz, 500Hz DC2: 700Hz, 500Hz AC2: 20Hz |
Ambient temperature | -25°C...70°C | -25°C...70°C | -25°C...70°C |
Protection degree | IP67 | IP67 | IP67 |
Housing material | PBT | PBT | PBT |
Connection | Cable | Cable | Cable |
Shell code | LE20 | LE25 | LE3O |
Dimensions(mm) | 20*20*38 | 25*25*39 | 30*30*53 |
Mounting | • Flush, O Non-flush | • Flush, O Non-flush | • Flush, O Non-flush |
Sensing distance | 5 mm, 8mm | 7mm, 10mm | 10mm, 15mm |
DC 3 Wires | NPN NO; NPN NC PNP NO; PNP NC | NPN NO; NPN NC PNP NO; PNP NC | NPN NO; NPN NC PNPNO;PNPNC |
DC 4 Wires | / | / | NPN NO+NC PNP NO+NC |
Output DC 2 Wires | NO NC | NO NC | NO NC |
AC 2 Wires | NO NC | NO NC | NO NC |
AC/DC2Wires | / | / | / |
Supply voltage | 10.. .30 VDC 20.. .250VAC | 10.. .30 VDC 20.. .250VAC | 10.. .30 VDC 20.. .250 VAC |
Frequency | DC3/4:700Hz, 500Hz DC2: 700Hz, 500Hz AC2: 20Hz | DC3/4:700Hz, 500Hz DC2: 700Hzf 500Hz AC2: 20Hz | DC3/4:700Hz, 500Hz DC2: 700Hz, 500Hz AC2: 20Hz |
Ambient temperature | ・25°C …70°C | -25°C...70°C | -25°C...70°C |
Protection degree | IP67 | IP67 | IP67 |
Housing material | PBT | PBT | PBT |
Connection | Cable | Cable | Cable |
Dimension
Wiring diagram