Price | ¥65.00/Piece |
Min quantity | 1Piece |
Quantity | 999Piece |
Deliver | In 7 days |
Overview
Essential details
Warranty:
3months-1year
Place of Origin:
Zhejiang, China
Brand Name:
Julante
Model Number:
ML90S-2
Type:
Induction Motor
Frequency:
50/60HZ
Phase:
Three-phase
Protect Feature:
Totally Enclosed
AC Voltage:
380V,220V
Efficiency:
IE 1
Certification1:
CCC
Certification2:
ce
Insulation class:
F
Protection class:
IP54,IP55
Ambient temperature:
15-40
Alltitude:
not exceeding 1000 meter
Rated voltage:
220v,240v ac,110v 50hz,110v 60hz
Duty/rating:
S1 continous running
Cooling method:
ICO141
Supply Ability
Supply Ability
5000 Piece/Pieces per Month
Packaging & delivery
Packaging Details
Port
Ml 712-2 Single Phase Dual Capacitor Asynchronous Motor 370w
Model | Output | Voltage | Current | Eff | Power | Rating Torque | Starting Torque | Starting Current | Speed | Empty Loading | Min Torque | Max Torque | Start Capacitor | Run Capacitor | Weight | |
kW | HP | (V) | (A) | % | Factor | (N.M) | Rating Torque | (A) | (r/min) | Noise (dBA) | Rating Torque | Rating Torque | (μF/V) | (μF/V) | kGS | |
ML63A2 | 0.18 | 0.25 | 230 | 1.38 | 73 | 0.95 | 0.63 | 1.8 | 8 | 2710 | 70 | 1.0 | 1.6 | 30μF/450V | 10μF/450V | 3.9 |
ML63B2 | 0.25 | 0.33 | 230 | 1.89 | 73 | 0.95 | 0.88 | 1.8 | 10 | 2710 | 70 | 1.0 | 1.6 | 40μF/450V | 12μF/450V | 4.4 |
ML71A2 | 0.37 | 0.5 | 230 | 2.66 | 73 | 0.95 | 1.27 | 1.8 | 15 | 2780 | 70 | 1.0 | 1.6 | 75μF/450V | 12μF/450V | 6.1 |
ML71B2 | 0.55 | 0.75 | 230 | 3.78 | 73 | 0.95 | 1.88 | 1.8 | 20 | 2790 | 70 | 1.0 | 1.6 | 100μF/450V | 16μF/450V | 7.0 |
ML80A2 | 0.75 | 1 | 230 | 4.87 | 73 | 0.95 | 2.56 | 1.8 | 30 | 2800 | 70 | 1.0 | 1.6 | 100μF/450V | 20μF/450V | 9.0 |
ML80B2 | 1.1 | 1.5 | 230 | 7.04 | 75 | 0.95 | 3.74 | 1.8 | 40 | 2810 | 70 | 1.0 | 1.6 | 150μF/450V | 30μF/450V | 10.3 |
ML90S2 | 1.5 | 2.0 | 230 | 9.48 | 76 | 0.95 | 5.10 | 1.8 | 55 | 2810 | 73 | 1.0 | 1.6 | 200μF/450V | 40μF/450V | 16.3 |
ML90L2 | 2.2 | 3.0 | 230 | 13.57 | 77 | 0.95 | 7.48 | 1.7 | 75 | 2810 | 73 | 1.0 | 1.6 | 250μF/450V | 50μF/450V | 16.7 |
ML100LA2 | 3.0 | 4.0 | 230 | 17.83 | 79 | 0.95 | 10.13 | 1.7 | 110 | 2830 | 78 | 1.0 | 1.6 | 400μF/450V | 60μF/450V | 25.0 |
ML112MA2 | 3.7 | 5.0 | 230 | 21.48 | 80 | 0.95 | 12.40 | 1.7 | 140 | 2850 | 78 | 1.0 | 1.6 | 600μF/450V | 60μF/450V | 33.0 |
ML112MB2 | 4.0 | 5.5 | 230 | 22.18 | 80 | 0.98 | 13.41 | 1.7 | 150 | 2850 | 78 | 1.0 | 1.6 | 600μF/450V | 60μF/450V | 34.2 |
ML63A4 | 0.12 | 0.15 | 230 | 1.05 | 69 | 0.92 | 0.85 | 1.7 | 6 | 1350 | 65 | 1.0 | 1.6 | 30μF/450V | 10μF/450V | 4.1 |
ML63B4 | 0.18 | 0.25 | 230 | 1.55 | 69 | 0.92 | 1.27 | 1.7 | 8.5 | 1350 | 65 | 1.0 | 1.6 | 40μF/450V | 12μF/450V | 4.5 |
ML71A4 | 0.25 | 0.33 | 230 | 2.01 | 69 | 0.92 | 1.73 | 1.7 | 10 | 1380 | 65 | 1.0 | 1.6 | 50μF/450V | 12μF/450V | 5.9 |
ML71B4 | 0.37 | 0.55 | 230 | 2.84 | 69 | 0.92 | 2.56 | 1.7 | 15 | 1380 | 65 | 1.0 | 1.6 | 75μF/450V | 16μF/450V | 6.9 |
ML80A4 | 0.55 | 0.75 | 230 | 4.03 | 69 | 0.92 | 3.75 | 1.7 | 20 | 1400 | 65 | 1.0 | 1.6 | 100μF/450V | 20μF/450V | 9.6 |
ML80B4 | 0.75 | 1.0 | 230 | 5.25 | 71 | 0.95 | 5.08 | 1.7 | 30 | 1410 | 65 | 1.0 | 1.6 | 100μF/450V | 25μF/450V | 10.9 |
ML90S4 | 1.1 | 1.5 | 230 | 7.24 | 72 | 0.95 | 7.45 | 1.7 | 40 | 1410 | 68 | 1.0 | 1.6 | 150μF/450V | 35μF/450V | 13.8 |
ML90L4 | 1.5 | 2.0 | 230 | 9.61 | 74 | 0.95 | 10.24 | 1.7 | 55 | 1410 | 68 | 1.0 | 1.6 | 200μF/450V | 40μF/450V | 16.7 |
ML100LA4 | 2.2 | 3.0 | 230 | 13.9 | 76 | 0.95 | 14.70 | 1.7 | 75 | 1430 | 73 | 1.0 | 1.6 | 300μF/450V | 50μF/450V | 22.8 |
ML100LB4 | 3.0 | 4.0 | 230 | 18.7 | 78 | 0.95 | 19.91 | 1.7 | 110 | 1440 | 73 | 1.0 | 1.6 | 500μF/450V | 60μF/450V | 28.7 |
ML112MA4 | 3.7 | 5.0 | 230 | 21.99 | 79 | 0.95 | 24.55 | 1.7 | 140 | 1440 | 78 | 1.0 | 1.6 | 600μF/450V | 60μF/450V | 31.0 |
ML112MB4 | 4.0 | 5.5 | 230 | 22.41 | 80 | 0.98 | 26.54 | 1.7 | 150 | 1440 | 78 |
1.Outer standing performance.
2.Low noise,compact dimension.
3. Light weight, easy maintenance.
YL Series Single phase dual-capacitor asynchronous motor is designed and manufactured in according with national standard, newly developed by our company with low noise, compact dimension, light weight, easy maintenance, etc. These motors are widely used in air compressors, pumps, fans, refrigeration, medical instruments, small-size machines, etc, especially for occasion where only single-phase power supply is available.
Operating Conditions:
Ambient temperature: -15°C≤θ≤40°C
Above sea level: not exceed 1000m
BENIFITS TO CLIENT:
Reliable operation
High efficiency
Low noise
Long life
Power saving
Slight vibration
Try our best to meet customers' requirements, including voltage and frequency etc.
It is newly designed in conformity with the relevant rules of IEC standards
Special rotor balance for reduced vibration
Warranty: 12 months from date of delivery.
OPERATION CONDITIONS:
Duty: S1
Frequency: 50/60HZ
Rated voltage: 380/415V
Protection class: IP44, IP54, IP55
Cooling method: IC0141
Ambient temperature: -15°C-45°C
Alititude should be lower than 1000 meters above sea level
YL series single phase electric motor are widely used in many places, where combustible and explosive gas does not exist, and without any special requirements, such as drilling machines, pumps, fans, industry machines and equipment, ect.
Applications:
· Pumps
· Fans
· Textiles
· Crushers
· Mining
· metallurgy
· Agriculture machinery
· Construction materials
· Paper making
· Compressors
· Machine tools
· Material handling
· Transport machinery
· Water conservancy project
Manufacturing process:
punching,lathing,milling,drilling,grinding,painting, wire coiling &binding ,assembling,packing
· Stamping of lamination
· Rotor die-casting
· Winding and inserting – both manual and semi-automatically
· Vacuum varnishing
· Machining shaft, housing, end shields, etc…
· Rotor balancing
· Painting – both wet paint and powder coating
· Motor assembly
· Packing
· Inspecting spare parts every processing
100% test after each process and final test before packing.