Price | ¥0.90/Piece |
Min quantity | 10Piece |
Quantity | 20000Piece |
Warning/Disclaimer
WARNING: The wire and metal parts of this product can expose you to lead, a chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. This warning is posted because of the legal requirements of the State of California. For more information, ple...View more
Overview
Product Description
Audio Cable AVSS Automotive Wires Thin PVC Insulation 0.35/0.75/1/1.25mm2 Auto Cable
- Rated temperature:70℃
- According to JASO D 611-94
- Stranded,tinned or bare copper conductor
- PVC insulation
- Uniform insulation thickness of wire to ensure
easy stripping and cutting
- Resistant to oil and abrasion
- Interal wiring in autmobile where high flexibility
thermo and mechanical strength are required
Conductor | Finished product | Maximum Resistance at 20℃ | |||
Cross Sectional Area | NO.of Cond | Insulation Thick. | Outside Thick. | Weight | |
mm2 | No./mm | mm | mm | kg/km | Ω/mm |
0.3 | 7/0.26 | 0.3 | 1.4 | 5.1 | 50.20 |
0.5 | 7/0.32 | 0.3 | 1.6 | 7.25 | 32.70 |
0.85 | 19.0.24 | 0.3 | 1.8 | 10.3 | 21.70 |
0.85 | 7/0.4 | 0.3 | 1.8 | 10.45 | 20.80 |
1.25 | 19/0.29 | 0.3 | 2.1 | 14.66 | 14.90 |
2 | 19/0.37 | 0.4 | 2.7 | 24.0 | 9.00 |
0.3F | 19/0.16 | 0.3 | 1.4 | 5.18 | 48.80 |
0.5F | 19/0.19 | 0.3 | 1.6 | 7.07 | 34.60 |
0.75F | 19/0.23 | 0.3 | 1.8 | 9.76 | 23.60 |
1.25F | 37/0.21 | 0.3 | 2.1 | 14.86 | 14.60 |
2F | 37/0.26 | 0.4 | 2.6 | 22.78 | 9.50 |
Note: The "F" in the table indicates that the conductor is a soft structure |
company information