Price | ¥0.50/Piece |
Min quantity | 10Piece |
Quantity | 20000Piece |
UL Cable UL Standard UL1032 Copper Wire Manufacturer PVC Strand Wire Supplier Electrical Wire Cable
Product Description:
Rated temperature: 90℃
Rated voltage: 1000V
Reference Standard: UL Subject 758, UL1581 C22.2 NO.210
Tinned or bare, stranded or solid copper conductor,30 AWG~2000MCM
Lead free PVC jacket
Uniform insulation thickness to ensure easy stripping and cutting
Passes UL VW-1 FT1 vertical flame test
Application: For internal wiring of electronic and electrical equipment
Conductor | Insulation | Maximum Resistance at 20℃ Ω/km | |||
AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 139 |
24 | 11/0.16 | 0.61 | 0.80 | 2.20 | 88.9 |
22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 57.5 |
20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 34.6 |
18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.3 |
16 | 26/0.254 | 1.49 | 0.80 | 3.10 | 15.1 |
14 | 41/0.254 | 1.87 | 0.90 | 3.70 | 9.2 |
12 | 65/0.254 | 2.36 | 1.02 | 4.40 | 5.4 |
10 | 65/0.32 | 2.97 | 1.02 | 5.00 | 4.1 |
8 | 7/37/0.20 | 4.20 | 1.20 | 6.60 | 2.23 |
6 | 19/7/0.36 | 5.40 | 1.60 | 8.60 | 1.4 |
4 | 7/18/0.46 | 6.72 | 1.60 | 9.90 | 0.882 |
More Information