Product descriptions from the supplier
Warning/Disclaimer
WARNING: Breathing diesel engine exhaust may expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Always start and operate the engine in a well-ventilated area. If in an enclosed area, vent the exhaust to the outside. Do not modify or...View more
Overview
Generator Set Data
Generator Model | ONW-50GM |
Rated Frequency | 50HZ/60HZ |
|
Rated Voltage | 220/380V (Can be adjusted) |
|
Prime Power | 40kW/50kVA |
Standby Power | 44kW/55kVA |
Engine Data
Engine Model | WP4.1CD66E200 |
Number of Cylinders | 4 cylinders |
|
Prime Power/Speed | 50KW / 1500(1800)rpm |
|
Standby Power/Speed | 55KW / 1500(1800)rpm |
Speed Governor | electrical |
Cooling System | Forced water cooling cycle |
Fuel Consumption at 100% Load | 0.225g/kW*h |
Alternator Data
Optional brands | Stamford/Leroy Somer/Marathon |
Prime power | 50kW |
Frequency/speed | 50(60)Hz / 1500(1800)rpm |
|
Voltage adjust range | ≥5% |
|
Voltage regulation NL-FL | ≤±1% |
Exciter type | Single bearing, Brushless, Self-excited |
Insulation Grade | H |
Protection Grade | IP23 |
Control Panel Data
Optional brands | Deespea / Smartgen |