Emergency power supply 30 kw gas generator by Cumins engine 4B3.9 30kw 40kva natural gas generator
2024-11-12 18:242440
Price |
¥8.00/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |
Product descriptions from the supplier
Overview


Generator Set Data
Generator Model | ONN-30GM |
Rated Frequency | 50HZ/60HZ |
|
Rated Voltage | 220/380V (Can be adjusted) |
|
Prime Power | 30kW/40kVA |
Standby Power | 33kW/44kVA |
Engine Data
Engine Model | ONC3.9-G50 |
Number of Cylinders | 4 cylinders |
|
Prime Power/Speed | 30KW / 1500(1800)rpm |
|
Standby Power/Speed | 33KW / 1500(1800)rpm |
Speed Governor | electrical |
Cooling System | Forced water cooling cycle |
Fuel Consumption at 100% Load | 0.3m³/kW*h |
Alternator Data
Optional brands | Stamford/Leroy Somer/Marathon |
Prime power | 30kW |
Frequency/speed | 50(60)Hz / 1500(1800)rpm |
|
Voltage adjust range | ≥5% |
|
Voltage regulation NL-FL | ≤±1% |
Exciter type | Single bearing, Brushless, Self-excited |
Insulation Grade | H |
Protection Grade | IP23 |
Control Panel Data
Optional brands | Deespea / Smartgen |
Contact