item | value |
Model Number | LQH32PN2R2NN0L |
Type | integrated circuit |
Place of Origin | original |
D/C | new |
Package | SMD |
Description | LQH32PN2R2NN0L |
Voltage - Breakdown | . |
Frequency - Switching | . |
Power (Watts) | . |
Operating Temperature | . |
Mounting Type | .. |
Voltage - Supply (Min) | . |
Voltage - Supply (Max) | . |
Voltage - Output | . |
Current - Output / Channel | . |
Frequency | . |
Applications | . |
FET Type | . |
Current - Output (Max) | . |
Current - Supply | . |
Voltage - Supply | . |
Frequency - Max | . |
Power - Max | . |
Tolerance | . |
Function | .. |
Voltage Supply - Internal |
|
Frequency - Cutoff or Center | . |
Current - Leakage (IS(off)) (Max) | . |
Isolated Power | . |
Voltage - Isolation | . |
Current - Output High, Low | . |
Current - Peak Output | . |
Voltage - Forward (Vf) (Typ) | . |
Current - DC Forward (If) (Max) | . |
Input Type | . |
Output Type | . |
Current Transfer Ratio (Min) | . |
Current Transfer Ratio (Max) | . |
Voltage - Output (Max) | . |
Voltage - Off State | . |
Static dV/dt (Min) | . |
Current - LED Trigger (Ift) (Max) |
|
Current - On State (It (RMS)) (Max) | . |
Impedance | . |
Impedance - Unbalanced/Balanced | . |
LO Frequency | . |
RF Frequency | . |
Input Range | . |
Output Power | . |
Frequency Bands (Low / High) | . |
Specifications | Contact customer service |
Size / Dimension | Contact customer service |
Modulation or Protocol | Contact customer service |