UL3252 10-30AWG High Temperature 600V 250C for home appliance lighting industrial power etc FiberGla
2024-11-27 16:073360
Price |
¥0.10/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |

(Conductor) | Insulation | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
30 | 7/0.10 | 0.30 | 0.93 | 2.16 | 361 | 610/2000 |
28 | 7/0.12 | 0.36 | 2.22 | 227 |
26 | 7/0.16 | 0.48 | 2.34 | 143 | 305/1000 |
24 | 7/0.20 | 0.60 | 2.46 | 89.3 |
22 | 7/0.254 | 0.76 | 2.62 | 56.4 |
20 | 7/0.31 | 0.93 | 2.79 | 35.2 |
18 | 7/0.39 | 1.17 | 3.03 | 22.2 |
16 | 7/0.49 | 1.47 | 3.33 | 14 |
14 | 41/0.254 | 1.89 | 3.75 | 8.78 |
12 | 19/0.47 | 2.36 | 4.22 | 5.53 |
10 | 19/0.61 | 3.05 | 4.91 | 3.476 |



Contact