VDE H05S-K 0.5mm-2.5mm Silicone rubber wires 300/500V 180C for home appliance lighting industrial po
2024-11-27 16:113370
Price |
¥0.10/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |

(Conductor) | Insulation | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
Size (AWG)
| Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
0.5 | 20/0.18 | 0.75 | 0.8 | 2.52 | 40.1 | 305/1000 |
0.75 | 30/0.18 | 1.13 | 0.8 | 2.73 | 26.7 |
1 | 40/0.18 | 1.3 | 0.8 | 2.91 | 20 |
1.25 | 50/0.18 | 1.5 | 0.8 | 3.06 | 14.35 |
1.5 | 30/0.25 | 1.6 | 0.9 | 3.4 | 13.7 |
2 | 41/0.254 | 1.85 | 0.9 | 3.67 | 8.78 |
2.5 | 50/0.25 | 2.06 | 1 | 4.08 | 7.16 |


Contact