UL3512 0.5mm-250mm Silicone rubber wires 600V 200C for home appliance lighting industrial power etc
2024-11-27 16:123360
Price |
¥0.10/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |
Conductor) | Insulation | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
0.5 | 20/0.18 | 0.95 | 0.78 | 2.51 | 40.1 | 305/1000 |
0.75 | 30/0.18 | 1.17 | 2.73 | 26.7 |
1 | 40/0.18 | 1.3 | 2.86 | 20 |
1.25 | 50/0.18 | 1.5 | 3.06 | 14.35 |
1.5 | 30/0.25 | 1.6 | 3.16 | 13.7 |
2 | 41/0.254 | 1.85 | 3.41 | 8.78 |
2.5 | 50/0.25 | 2.06 | 3.62 | 7.16 |
3 | 60/0.25 | 2.3 | 3.86 | 6.5 |
4 | 56/0.30 | 2.62 | 4.18 | 4.7 |
Contact