UL3135 12-26AWG Silicone rubber wires 600V 200C for home appliance lighting industrial power etc
2024-11-27 16:173360
Price |
¥0.10/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |
(Conductor) | Insulation | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
Size (AWG)
| Construction (No./mm)
| Diameter (mm)
| Nominal Thickness (mm)
| Diameter (mm) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 |
Contact