UL3123 16-30AWG Silicone rubber wires 600V 200C for home appliance lighting robot industrial power e
2024-11-27 16:193410
Price |
¥0.10/Piece |
Min quantity |
10Piece |
Quantity |
20000Piece |
Conductor) | Insulation | Max.Cond Resistance (Ω/KM)
| Unit Length (M)/(Ft) |
Size (AWG) | Construction (No./mm)
| Diameter (mm) | Nominal Thickness (mm) | Diameter (mm)
|
30 | 7/0.1 | 0.3 | 0.78 | 1.86 | 361 | 305/1000 |
28 | 7/0.12 | 0.36 | 0.78 | 1.92 | 227 |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 |
24 | 7/0.20 | 0.6 | 0.78 | 2.17 | 89.3 |
22 | 7/0.254 | 0.76 | 0.78 | 2.32 | 56.4 |
20 | 7/0.31 | 0.93 | 0.78 | 2.49 | 35.2 |
18 | 7/0.39 | 1.17 | 0.78 | 2.73 | 22.2 |
16 | 7/0.49 | 1.47 | 0.78 | 3.03 | 14 |
Contact