Price | ¥4.00/Piece |
Min quantity | 10Piece |
Quantity | 20000Piece |
Echo Lin (Sales Department )
Mobile(WhatsApp): +86 13599910847 Wechat:wiwdj101
XIAMEN AOSIF ENGINEERING LTD.
Office: Unit 1001, No.1 of Cheng Yi North Street, Xiamen, China
Factory: No.1088 Xinhua Road, Xingtai Industrial Park, Fujian, China
Tel:86-592-2620128 Fax: 86-592-2620112
More Information about US Please Click Here
Product Description
Genset Main Technical data:
Genset Model | AC550 | ||||||||
Prime Power | 400KW /500KVA | ||||||||
Standby Power | 440KW /550KVA | ||||||||
Frequency/Speed | 50Hz/1500rpm | ||||||||
Available Voltage | 220V/380V, 240V/415V | ||||||||
Phases | Three phases, four wires | ||||||||
Manufacturer | Xiamen AOSIF Engineering LTD. |
With Engine data:
Manufacturer | Chongqing Engine Co. Ltd. | ||||||||
Model | KTA19-G3A | ||||||||
Engine speed | 1500rpm | ||||||||
Type | 4 cycle, In-line, 6-cylinder | ||||||||
Displacement | 19L |
Alternator Specifications:
Manufacturer | Leroy-somer Electro-technique (Fuzhou) Company Ltd. | ||||||||
Model | LSA 47.2 M7 | ||||||||
Output power prime | 400KW | ||||||||
AVR model | R250 | ||||||||
Insulation class | H |
Product Show