Product Paramenters
Total energy | 92kWh,25℃@0.5c rated |
Rated DC side voltage | 768V |
DC side working voltage | 672~864V |
Sustainable charging power | 30KW |
Sustainable discharge power | 30KW |
Conversion efficiency | DC side ≥94%(25℃,0.5C) |
AC maximum discharge current | 45A |
Weight | Approx 1.6T |
Operating environment | Below 2000 meters above sea level |
Thermal management | HVAC 3.5kW forced air cooling |
On grid/Off-grid mode | Manual/automatic (STS) |
AC output | 1P+N/3P+PE/3P+N+PE |
Rated AC voltage | 380V |
Output harmonics | ≤3% |
Voltage range | -15%~+15% |
Frequency range | Rated frequency ±3Hz |
Unbalanced load carrying capacity | 1 |
Power factor adjustable range | -1~1 |
Fire extinguishing method | Aerosol automatic fire extinguishing |
System protection level | IP54 |
If you need other parameters, you can contact us, we have our own factory, and professional engineers, support customization.
System Architecture
Product Details