Product Description
Specification
Product model:
H05v-u: 300 / 300V single copper wire conductor ≤ 1.0mm ²
H05v-r: 300 / 300V, 7 copper wire conductors ≤ 1.0mm ²
H05v-k: 300 / 300V multiple thin copper wire conductors ≤ 1.0mm ²
H07v-u: 450 / 750V single copper wire conductor ≥ 1.5mm ² ≤6mm ²
H07v-r: 450 / 750V multiple thin copper wire conductors ≥ 2.5mm ²
H07v-k: 450 / 750V multiple thin copper wire conductors ≥ 1.5mm ²
Application standard: DIN VDE 0281-5-2002 hd21.3s3:1995 + A1:1999
Cable structure: Conductor: oxygen free bare copper wire / tinned conductor insulation: T12 environmental protection insulation color: optional rated temperature: 70 ℃
Rated voltage: 300 / 300V, 450 / 750V
model | Specifications | Number of conductors | Conductor diameter | Approximate density (kg / km) | Near insulation outer diameter (mm) |
Nominal outer diameter / lower limit |
| Outer diameter upper limit |
H05V-U | 0.5 | 1 | 0.8 | 9.7 | 2.0 | ~ | 2.2 |
H05V-U | 0.75 | 1 | 0.98 | 12.6 | 2.2 | ~ | 2.4 |
H05V-R | 0.75 | 7 | 0.37 | 13.0 | 2.3 | ~ | 2.5 |
H05V-U | 1 | 1 | 1.13 | 15.3 | 2.3 | ~ | 2.5 |
H05V-R | 1 | 7 | 0.43 | 16.1 | 2.5 | ~ | 2.7 |
H07V-U | 1.5 | 1 | 1.38 | 21.9 | 2.8 | ~ | 3.0 |
H07V-R | 1.5 | 7 | 0.52 | 22.5 | 3.0 | ~ | 3.2 |
H07V-U | 2.5 | 1 | 1.78 | 34.0 | 3.4 | ~ | 3.6 |
H07V-U | 4 | 1 | 2.25 | 49.3 | 3.9 | ~ | 4.1 |
H07V-U | 6 | 1 | 2.76 | 69.5 | 4.4 | ~ | 4.6 |
H07V-R | 10 | 7 | 1.35 | 117.6 | 6.1 | ~ | 6.3 |
H07V-R | 16 | 7 | 1.7 | 174.6 | 7.1 | ~ | 7.4 |
H07V-R | 25 | 7 | 2.14 | 276.0 | 8.8 | ~ | 9.1 |
H07V-R | 35 | 7 | 2.52 | 367.9 | 10.0 | ~ | 10.5 |
H07V-R | 50 | 19 | 1.83 | 525.0 | 11.7 | ~ | 12.2 |
H07V-R | 70 | 19 | 2.14 | 686.3 | 13.5 | ~ | 14.0 |
H07V-R | 95 | 19 | 2.52 | 964.4 | 15.8 | ~ | 16.3 |
H07V-R | 120 | 37 | 2.03 | 1201 | 17.4 | ~ | 17.9 |
H07V-R | 150 | 37 | 2.26 | 1478 | 19.4 | ~ | 19.9 |
|
|
|
|
|
|
|
|
H07V-R | 2.5 | 19 | 0.41 | 35.3 | 3.7 | ~ | 3.9 |
H07V-R | 4 | 19 | 0.52 | 51.3 | 4.3 | ~ | 4.5 |
H07V-R | 6 | 28 | 0.52 | 70.9 | 4.9 | ~ | 5.1 |
H07V-R | 10 | 49 | 0.52 | 121.2 | 6.4 | ~ | 6.6 |
H07V-R | 16 | 75 | 0.52 | 175.9 | 7.8 | ~ | 8.0 |
H07V-R | 25 | 116 | 0.52 | 269.0 | 9.7 | ~ | 9.9 |
H07V-R | 35 | 165 | 0.52 | 369.9 | 11.1 | ~ | 11.5 |
H07V-R | 50 | 235 | 0.52 | 523.8 | 13.3 | ~ | 13.7 |
H07V-R | 70 | 330 | 0.52 | 716.5 | 15.2 | ~ | 15.7 |
H07V-R | 95 | 447 | 0.52 | 992.3 | 16.3 | ~ | 17.1 |
H07V-R | 120 | 565 | 0.52 | 1236.0 | 18.0 | ~ | 18.8 |
H07V-R | 150 | 707 | 0.52 | 1546.5 | 20.1 | ~ | 20.9 |
|
|
|
|
|
|
|
|
H05V-K | 0.5 | 28 | 0.15 | 9.9 | 2.1 | ~ | 2.3 |
H05V-K | 0.75 | 24 | 0.2 | 13.6 | 2.3 | ~ | 2.5 |
H05V-K | 1 | 32 | 0.2 | 15.9 | 2.5 | ~ | 2.7 |
H07V-K | 1.5 | 48 | 0.2 | 22.9 | 3.0 | ~ | 3.2 |
H07V-K | 2.5 | 51 | 0.25 | 35.3 | 3.7 | ~ | 3.9 |
H07V-K | 4 | 56 | 0.3 | 52.0 | 4.3 | ~ | 4.5 |
H07V-K | 6 | 84 | 0.3 | 72.3 | 5.2 | ~ | 5.4 |
H07V-K | 10 | 80 | 0.4 | 118.5 | 6.6 | ~ | 6.8 |
H07V-K | 16 | 127 | 0.4 | 179.2 | 7.9 | ~ | 8.1 |
H07V-K | 25 | 199 | 0.4 | 276.7 | 9.8 | ~ | 10.2 |
H07V-K | 35 | 278 | 0.4 | 375.1 | 11.1 | ~ | 11.5 |
H07V-K | 50 | 396 | 0.4 | 532.2 | 13.3 | ~ | 13.8 |
H07V-K | 70 | 558 | 0.4 | 729.9 | 15.3 | ~ | 16.3 |
H07V-K | 95 | 756 | 0.4 | 984.8 | 17.7 | ~ | 18.7 |
H07V-K | 120 | 956 | 0.4 | 2211.4 | 18.9 | ~ | 19.9 |
H07V-K | 150 | 706 | 0.52 | 2760.0 | 20.8 | ~ | 21.8 |
H07V-K | 185 | 871 | 0.52 | 3404.9 | 23.1 | ~ | 24.1 |
H07V-K | 240 | 1130 | 0.52 | 4417.5 | 26.0 | ~ | 27.0 |
Product packaging
Excellent cases