Price | ¥30.00/Piece |
Min quantity | 1Piece |
Quantity | 999Piece |
Deliver | In 7 days |
Overview
Essential details
Place of Origin:
Zhejiang, China
Brand Name:
MINGCH
Model Number:
SG Series-45KVA
Usage:
High Frequency
Phase:
Three
Coil Structure:
Custom / As your request
Coil Number:
AUTOTRANSFORMER
Voltage range:
Step up or down within 1000V
Capacity:
0.5 KVA to 500 KVA Available
Rated Voltage:
Rated Voltage ±5%
Input Voltage:
Rated Voltage ±5%(no load)
Current Type:
AC
Frequency:
50/60HZ
Efficiency:
≥95%
Ambient Temperature:
-15℃~+40℃
Insulation Resistance:
≥20MΩ
Main Products:
Voltage Regulator,Voltage Stabilizer,AVR,UPS,Inverter and so on.
Supply Ability
Supply Ability
600 Set/Sets per Month 3 Phase Transformer
Packaging & delivery
Packaging Details
Port
Lead time:
Quantity(sets) | 1 - 10 | 11 - 50 | 51 - 100 | >100 |
Lead time (days) | 5 | 7 | 10 | To be negotiated |
Video Description
You are here:Home>>Transformer>>SG Transformer
240v to 600v transformer 600v to 240v transformer step up transformer 110v to 220v step down transformer 400v to 230v
220v to 400v step up transformer 20kva 220v to 400v step up transformer three phase 3 phase 415v to 380v step down transformer electricity power transformer 25kva step down transformers 415v to 380v
Product Description
SBK/SG series three phases dry transformer apply to ac 50/60H z, voltage 1000V and under circuit s, it is low-voltage complete switch equipment and electrical transmission control device of three phases power transformer.
Can be made open type and protected type
With low loss,low noise, goad fireproof,no pollution etc.
Specification | SG 0.5KVA up to 150KVA |
Input Voltage | Rated Voltage ±5%(no load) |
Rated Voltage | Rated Voltage ±5% |
Current Type | AC |
Frequency | 50/60HZ |
Efficiency | ≥95% |
Insulation Resistance | ≥20MΩ |
Ambient Temperature | -15℃~+40℃ |
Main Products | Voltage Regulator,Voltage Stabilizer,AVR,UPS,Inverter and so on. |
Trade Items | |
MOQ | 1 Set |
Design Ability | OEM&ODM is welcome,can supply sample |
Certification | CCC,CE,ISO9001,ISO14001,SGS |
Packing | Standard Export Packing |
Payment Term | Trade Assurance,T/T,L/C,D/A,D/P Western Union MoneyGram and so on |
Delivery time | 7-10 working days after payment received |
Model | Capacity (KVA) | Open Type Dimension (CM) | Protected Type Dimension(CM) |
SG-0.5 | 0.5 | 25*16*22 | 28*33*28 |
SG-1 | 1 | 25*18*22 | 28*33*28.5 |
SG-1.5 | 1.5 | 25*20*22 | 32*37*30.5 |
SG-2 | 2 | 25*20*22 | 32*37*30.5 |
SG-3 | 3 | 35*21.5*28.5 | 38*40*32.5 |
SG-4 | 4 | 35*23*28.5 | 38*40*36 |
SG-5 | 5 | 35*23*28.5 | 38*40*36 |
SG-7 | 7 | 39.5*27*33.5 | 50*38*47 |
SG-8 | 8 | 45*28*35 | 50*38*47 |
SG-10 | 10 | 45*28*35 | 50*38*47 |
SG-15 | 15 | 51*27.5*39 | 63*40*53 |
SG-20 | 20 | 55*28*43 | 63*40*53 |
SG-25 | 25 | 55*29.5*43 | 63*40*53 |
SG-30 | 30 | 61*29*45 | 70*40*56 |
SG-40 | 40 | 77*39*57 | 90*53*77 |
SG-50 | 50 | 77*39*57 | 90*53*77 |
SG-100 | 100 | 89*46*80 | 95*55*73 |
SG-150 | 150 | 96*56*96 | 105*55*80 |
Related Products