Product Overview
Material : CU/EPR/PCPUages: handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams.
Number of cores | Normal area(mm²) | structure(mm) | Approx overall dia |
|
1 cores | 1.0 | 1/1.13 | 4 |
|
1.5 | 1/1.38 | 4.20 |
|
1.5 | 7/0.52 | 4.40 |
|
2.5 | 1/1.78 | 4.80 |
|
2.5 | 7/0.68 | 5.00 |
|
4.0 | 1/2.25 | 5.80 |
|
4.0 | 7/0.85 | 6.00 |
|
2 cores | 1.5 | 1/1.38 | 7.60 |
|
1.5 | 7/0.52 | 7.60 |
|
2.5 | 1/1.78 | 9.40 |
|
2.5 | 7/0.68 | 9.40 |
|
4.0 | 1/2.25 | 11.00 |
|
4.0 | 7/0.85 | 11.00 |
|
3 cores | 1.5 | 1/1.38 | 8.50 |
|
1.5 | 7/0.52 | 8.50 |
|
2.5 | 1/1.78 | 10.00 |
|
2.5 | 7/0.68 | 10.00 |
|
4.0 | 1/2.25 | 11.70 |
|
4.0 | 7/0.85 | 11.70 |
|
4 cores | 1.5 | 1/1.38 | 9.20 |
|
1.5 | 7/0.52 | 9.20 |
|
2.5 | 1/1.78 | 10.90 |
|
2.5 | 7/0.68 | 10.90 |
|
4.0 | 1/2.25 | 12.80 |
|
4.0 | 7/0.85 | 12.80 |
|
FEATURES AT A GLANCE
Title goes here.
Material : CU/EPR/PCP
Uages: handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas
and dams.
FAQ