Product descriptions from the supplier
Warning/Disclaimer
WARNING: The wire and metal parts of this product can expose you to lead, a chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. This warning is posted because of the legal requirements of the State of California. For more information, ple...View more
Overview
Product Description
Manufacturer UL2725 30V 28 AWM 2725 Bare Copper Conductor Braid Shielded PVC Jacket USB Cable Electric Wire
PRODUCT DEscriptION:
Rated temperature: 60℃ or 80℃
Rated voltage: 30V
Reference Standard: UL Subject 758, UL1581
Stranded, tinned or bare copper conductor
Lead free PVC insulation
Passes UL VW-1 vertical flame test
Application: For internal or external wiring of Class 2 systems equipment and
electronic equipment
Cores | Stranded Conductor | Insulation | Drain Wire | Overall Shield | Jacket | Maximum Resistance at 20 ℃ Ω/km | |||||
AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | No./mm | Material | Spiral No./mm Braid No./No./mm | Nom. Thick. mm | Nom.Dia. mm | ||
2 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 45/0.1 | 0.50 | 2.70 | 354 |
2 | 28 | 19/0.08 | 0.40 | 0.15 | 0.70 | - | - | - | 0.40 | 2.20 | 220 |
4 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 59/0.1 | 0.39 | 2.90 | 354 |
4 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | AL | 16/5/0.12 | 0.87 | 5.00 | 139 |
8 | 30 | 7/0.1 | 0.30 | 0.13 | 0.56 | - | AL | 58/0.1 | 0.70 | 3.50 | 354 |
11 | 28 | 7/0.127 | 0.38 | 0.22 | 0.82 | 7/0.16 | AL | 16/7/0.12 | 0.60 | 5.20 | 223 |
11 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | - | - | 16/6/0.12 | 0.38 | 3.65 | 223 |
13 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | 7/0.127 | AL | 16/5/0.12 | 0.53 | 4.50 | 223 |
More Information