Product Description
Low-voltage Automotive Cable 16 Gauge Single Core AVS Automobile Electrical Wire Cable Price
●Rated temperature:80℃ OR 105℃
●Reference standard:JASO D 611/1994
●Stranded, bare copper conductor0.3~2mm2
●PVC insulation , comply with ROHS environmental standard
●Passes JASO D 611/1994 5.9 flame test
●Uniform insulation thickness to ensure easy stripping and cutting
●For vehicle internal wiring of appliance
CONDUCTOR | INSULATION | MAX.COND.RESISTANCEΩ/km,(20℃,DC) | DIELECTRIC STRENGTH V(AC,1min) |
CROSS SECTION (mm2) | ConSTRUCTION (No./mm) | DIA (mm) | THICKNESS (mm) | O.D. (mm) |
0.3f | 15/0.18 | 0.80 | 0.40 | 1.70 | 48.9 | 1000 |
0.3 | 7/0.26 | 0.78 | 0.40 | 1.70 | 50.2 | 1000 |
0.5f | 20/0.18 | 0.96 | 0.40 | 1.90 | 36.7 | 1000 |
0.5 | 7/0.32 | 0.96 | 0.40 | 1.90 | 32.7 | 1000 |
0.75f | 30/0.18 | 1.15 | 0.40 | 2.10 | 24.4 | 1000 |
0.85 | 16/0.26 | 1.20 | 0.40 | 2.10 | 22.0 | 1000 |
11/0.32 | 1.20 | 0.40 | 2.10 | 20.8 | 1000 |
1.25f | 50/0.18 | 1.47 | 0.40 | 2.40 | 14.6 | 1000 |
1.25 | 16/0.32 | 1.49 | 0.40 | 2.40 | 14.9 | 1000 |
2f | 37/0.26 | 1.83 | 0.50 | 2.90 | 9.50 | 1000 |
2 | 26/0.32 | 1.85 | 0.50 | 2.90 | 9.00 | 1000 |
Our Products