(Conductor) | Insulation | Max.Cond | Unit Length | |||
Size | Construction | Diameter | Nominal Thickness | Diameter | ||
18 | 7/0.39 | 1.19 | 0.93 | 3.05 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 3.35 | 14 | ||
14 | 41/0.254 | 1.87 | 3.73 | 8.78 | ||
13 | 50/0.254 | 2.07 | 3.93 | 6.97 |
H5 Mobile
Faster mobile access
WeChat official account
Mobile phone sign in to win points
WeChat applet
Play with new mobile marketing
|
Company integrity file
|