Product descriptions from the supplier
MYAMI MY-K3030PE 30V30A 900W High current programmable DC power supply laboratory power supply for LED motor test aging
0-30V/0-30A variable/900W
4LED digital
Application:
(1) Aerospace Testing
(2) Photovoltaic and energy storage system
(3) New energy vehicle
(4) Data center
(5) Industrial motor
(6) Power semiconductor module
(7) Automated test system (ATE)
(8) Lithium fuel cell
(9) Aging of electronic equipment
(10) Precision electroplating, splashing and surface treatment
Feature:
(1) RS485 serial port is standard;
(2) SENSE serial port is standard;
(3) MUDBUS communication protocol;
(4) The set value and the actual value are displayed in the same frame and can be compared;
(5) The maximum timing is 11 days;
(6) Single timing up to 12 hours;
Specification
Rated DC output (0℃~ 40℃) |
Voltage | 0-30V |
Current | 0-30A |
Voltage stability | ≤±(0.2%+0.05V) |
Current stability | ≤±(0.5%+0.05A) |
Load stability | ≤0.5% |
Ripple & noise | ≤1% |
Display resolution |
Voltage resolution | 10mV |
Current resolution | 10mA |
Power resolution | 1mW |
Load resistance | 1mR |
Operating environment |
Elevation | ≤2000m |
Relative humidity | <80% |
Environment temperature | 5℃~ 40℃ |
Storage environment |
Environment temperature | -20~ 80℃ |
Relative humidity | ≤80% |
Power input |
Input | AC220V±10%,50Hz |
Size |
Fuselage size | 330(D)×250(W)×155(H)mm |
Package size | 430(D)×330(W)×250(H)mm |
Weight | 5.5Kg |
Model | Voltage | Current | Display | Accuracy |
MY-K1560PE | 0-15V | 0-60A | 4 LED | ≤±(0.2%+0.05V) |
MY-K15100PE | 0-15V | 0-100A | 4 LED | ≤±(0.2%+0.05V) |
MY-K2050PE | 0-20V | 0-50A | 4 LED | ≤±(0.2%+0.05V) |
MY-K3020PE | 0-30V | 0-20A | 4 LED | ≤±(0.2%+0.05V) |
MY-K3030PE | 0-30V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K3050PE | 0-30V | 0-50A | 4 LED | ≤±(0.2%+0.05V) |
MY-K3060PE | 0-30V | 0-60A | 4 LED | ≤±(0.2%+0.05V) |
MY-K3080PE | 0-30V | 0-80A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30100PE | 0-30V | 0-100A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30150PE | 0-30V | 0-150A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30200PE | 0-30V | 0-200A | 4 LED | ≤±(0.2%+0.05V) |
MY-K5020PE | 0-50V | 0-20A | 4 LED | ≤±(0.2%+0.05V) |
MY-K5030PE | 0-50V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K5050PE | 0-50V | 0-50A | 4 LED | ≤±(0.2%+0.05V) |
MY-K5060PE | 0-50V | 0-60A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6010PE | 0-60V | 0-10A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6015PE | 0-60V | 0-15A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6020PE | 0-60V | 0-20A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6030PE | 0-60V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6050PE | 0-60V | 0-50A | 4 LED | ≤±(0.2%+0.05V) |
MY-K6060PE | 0-60V | 0-60A | 4 LED | ≤±(0.2%+0.05V) |
MY-K8030PE | 0-80V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K10005PE | 0-100V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K10010PE | 0-100V | 0-10A | 4 LED | ≤±(0.2%+0.05V) |
MY-K10020PE | 0-100V | 0-20A | 4 LED | ≤±(0.2%+0.05V) |
MY-K10030PE | 0-100V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K12010PE | 0-120V | 0-10A | 4 LED | ≤±(0.2%+0.05V) |
MY-K12020PE | 0-120V | 0-20A | 4 LED | ≤±(0.2%+0.05V) |
MY-K12030PE | 0-120V | 0-30A | 4 LED | ≤±(0.2%+0.05V) |
MY-K15005PE | 0-150V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K15010PE | 0-150V | 0-10A | 4 LED | ≤±(0.2%+0.05V) |
MY-K20002PE | 0-200V | 0-2A | 4 LED | ≤±(0.2%+0.05V) |
MY-K20003PE | 0-200V | 0-3A | 4 LED | ≤±(0.2%+0.05V) |
MY-K20005PE | 0-200V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K22010PE | 0-220V | 0-10A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30002PE | 0-300V | 0-2A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30003PE | 0-300V | 0-3A | 4 LED | ≤±(0.2%+0.05V) |
MY-K30005PE | 0-300V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K40002PE | 0-400V | 0-2A | 4 LED | ≤±(0.2%+0.05V) |
MY-K40003PE | 0-400V | 0-3A | 4 LED | ≤±(0.2%+0.05V) |
MY-K40005PE | 0-400V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K50002PE | 0-500V | 0-2A | 4 LED | ≤±(0.2%+0.05V) |
MY-K50003PE | 0-500V | 0-3A | 4 LED | ≤±(0.2%+0.05V) |
MY-K50005PE | 0-500V | 0-5A | 4 LED | ≤±(0.2%+0.05V) |
MY-K60002PE | 0-600V | 0-2A | 4 LED | ≤±(0.2%+0.05V) |
MY-K60003PE | 0-600V | 0-3A | 4 LED | ≤±(0.2%+0.05V) |
Product Details