Product Description
application
Product parameter information
Cable model, name and laying occasion
YJV22 | YJLV22 | XLPE insulated steel tape armored PVC sheathed power cable | It is suitable for buried laying and not suitable for laying in pipeline |
YJV23 | YJLV23 | XLPE insulated steel tape armored polyethylene sheathed power cable | |
YJV32 | YJLV32 | XLPE insulated fine steel wire armored PVC sheathed power cable | It is laid on the riverbed of rivers or shallow seas as a connecting line across rivers or oil and gas platforms, and also used in |
YJV33 | YJLV33 | Cross linked polyethylene insulated fine steel wire armored polyethylene sheathed power cable | |
YJV42 | YJLV42 | Cross linked polyethylene insulated thick steel wire armored PVC sheathed power cable | |
YJV43 | YJLV43 | Cross linked polyethylene insulated thick steel wire armored polyethylene sheathed power cable |
Production scope | |
Number of cores | 0.6/1KV |
Single core 1 | 1.5-300 |
Double core 2 | 1.5-300 |
Three core 3 | 1.5-300 |
Three big and one small core 3+1 | 2.5-300 |
Equal four core 4 | 2.5-300 |
Equal five core 5 | 2.5-300 |
Three big and two small cores 3+2 | 2.5-300 |
Four big and one small core 4+1 | 2.5-300 |
Company Profile
Product packaging