JXK-13 Closed Loop Pulse Current Transducer AC/DC 0-10A Hall Effect Current Sensor
Introduction
This series current transducers are a combination of sensor and transducer, which can directly convert the measured high current into analog and switching signals such as DC current or DC voltage output in linear proportion. Zero flux, magnetic balance and Hall principle are used to measure DC/AC, pulse current and other arbitrary waveforms.
Jxk-13 is a multi-functional product. It can measure not only current from transformer, but also high voltage.
Technical Parameters
Parameters | Installation | Standard rail+Plane screw fixation |
Original side rated current | 1mA;5mA;100mA;0.5A;1A;2A;5A;10A;customization | |
Original side measurement range | 1mA-10A | |
Rated output | 5V;10V;DC4-20mA;0-20mA | |
Auxiliary power supply | DC12V,DC24V | |
Load capacity | 5mA | |
Linearity | 0.5% | |
Accuracy | 1% | |
Overload capacity | Double nominal input, sustainable | |
Temperature drift | ≤500PPM/℃ | |
Band width | DC~20KHz | |
Consumption of current | ≤25mA | |
Working temperature | -10℃~+70℃ | |
Storage temperature | -25℃~+85℃ | |
Response time | <200mS | |
Isolation pressure resistance | 2.5kV/50Hz,1Min | |
Offset Voltage | ≤20Mv |
Selection
Dimention
Wiring Diagram
Product Display
Certification
Application
Company&Factory
Shipping&Payment