Triproton High Voltage 1800V/ 2500V DC Reverse Blocking Diode Connector
Product Description
Parameter description of diode connector:
Symbol | Parameter | Test Condition | Temp. | Value | Unit | |
Min | Max | |||||
IF(AV) | Average forward current | 180° half-sinusoid,50HZ Single heat dissipation,Tc=85 | 160 | 55 | A | |
IF(RSM) | RMS Current | 160 | 85 | A | ||
VRRM | Repetitive peak reverse voltage | VRRM tp=10ms VRSM=VRRM+200V | 160 | 600 | 1800 | V |
IRRM | Repetitive peak reverse current | VRM=VRRM | 130 | 3 | mA | |
IFSM | Surge forward current | 10m width,half-sinusoid VR=0.6VRRM | 160 | 2.3 | KA | |
I2t | Maximum rated value I2t | 103a2s | ||||
VFM | Peak forward voltage drop | IFM=170A | 25 | 0.78 | 0.82 | V |
Rth (j-c) | Thermal resistant(junction to case) | 180° half-sinusoid,positive heat dissipation | 0.47 | ℃/W | ||
Rth (c-h) | Thermal resistant(case to heatsink) | 180° half-sinusoid,positive heat dissipation | 0.2 | ℃/W | ||
Viso | Insulation Voltage | 50Hz,R.M.S,t=1min,Iiso:1Ma(max) | 3100 | V | ||
Tstq | Storage temperature | -40 | 125 | ℃ |
Detailed Images
We also have solar cable, PV connector, branch connector, fuse holders, pv tools, etc.
Welcome to inquire ↓↓↓
More Products